| SL NO | BATCH | TEST | TOPIC | RESULT |
|---|---|---|---|---|
| 01 | 5TH BATCH/2ND SEMSTER (2025-26) | FIRST ROUND | APPLIED BIOCHEMISTERY/CARBOHYFRATES/ 26-10-2025 |
VIEW |
| 02 | 4TH BATCH/4TH SEMSTER (2025-26) | FIRST ROUND | ADULT HEALTH NURSING/ENT/26-10-2025 | VIEW |
| 03 | 3RD BATCH/ 6TH SEMESTER (2025-26) | FIRST ROUND | MENTAL HEALTH NURSING/INTRODUCTION TO MHN/26-10-2025 | VIEW |
| 04 | 5TH BATCH/2ND SEMESTER(2025-26) | FIRST ROUND | MENTAL HEALTH NURSING/NEUROTIC AND STRESS DISORDER/28-10-2025 | VIEW |
| 05 | 4TH BATCH/4TH SEMSTER (2025-26) | FIRST ROUND | ADULT HEALTH NURSING/BURNS/28-10-2025 | VIEW |
| 06 | 5TH BATCH/ 6TH SEMESTER (2025-26) | FIRST ROUND | BIOCHEMISTERY/LIPIDS/ 28-10-2025 |
VIEW |
| 07 | 3RD BATCH/ 6TH SEMESTER (2025-26) | FIRST ROUND | MENTAL HEALTH NURSING/PRINCIPLES AND CONCEPTS OF MHN/30-10-2025 | VIEW |
| 08 | 3RD BATCH/ 6TH SEMESTER (2025-26) | FIRST ROUND | MENTAL HEALTH NURSING/MENTAL HEALTH ASSESMENT/31-10-2025 | VIEW |
| 09 | 4TH BATCH/4TH SEMSTER (2025-26) | FIRST ROUND | ADULT HEALTH NURSING/DISORDERS OF EYE/30-10-2025 | VIEW |
| 10 | 4TH BATCH/4TH SEMSTER (2025-26) | FIRST ROUND | ADULT HEALTH NURSING/DISASTER /31-10-2025 | VIEW |
| 11 | 5TH BATCH/ 6TH SEMESTER (2025-26) | FIRST ROUND | APPLIED BIOCHEMISTERY/PROTEINS/ 30-10-2025 |
VIEW |
| 12 | 5TH BATCH/ 6TH SEMESTER (2025-26) | FIRST ROUND | APPLIED BIOCHEMISTERY/CLINICAL ENZYMOLOGY/ 31-10-2025 |
VIEW |
|
Total: 3 results Showing: 3 results
|
||||